| Sign In | Join Free | My carsrow.com | 
              
  | 
      
Speed Range : /
Insulation Resistance : 2kMΩ
Current Range : /
Current Resolution : /
Time Resolution : /
Place of Origin : China
Brand Name : kaemeasu
Model Number : KM-IR10A
Display Type : Digital Only
Measuring Range : 2000MΩ
Testing Voltage : AC750V
Accuracy Class : Class 1
Operating Temperature : 0℃~40℃
Dimensions : 175*110*70mm
Certificate : CE RoHS Fcc
Power Supply : 5#Battery LR6(1.5V)*8 pcs
Packing : Box
Price : CN¥267.20/pieces



Max display  | 1999  | 
AC750V measurement  | √  | 
Low voltage display  | √  | 
Alarm function  | Red light on  | 
Overload protection  | √  | 
Unit symbol display  | √  | 
Auto power off  | √  | 




No  | Item  | Data  | 
1  | Output voltage  | 250V/500V/1000V  | 
2  | Short circuit current  | <1.6mA  | 
3  | 250V(R=250kΩ) 1mA 500V(R=500kΩ) 1mA 1000V(R=1MΩ) 1mA  | |
RANGE: insulation resistance  | 250V : 0.1MΩ—20MΩ 500V : 0.1MΩ—50MΩ 1000V : 0.1MΩ—100MΩ  | |
250V : 20MΩ—500MΩ 500V : 50MΩ—1000MΩ 1000V:100MΩ—2000MΩ  | ||
5  | Median resistance  | 250V/500V : 2 MΩ 1000V: 5MΩ  | 
6  | Voltage measurement  | AC750V  | 
7  | Hole plug position  | Insulation resistance: L.E AC750V: ACV G  | 
8  | Over range display  | Highest count display '1'  | 
9  | Power supply  | 5#Battery LR6(1.5V)×8 pcs  | 








Packing Information  | ||
Product Size/Weight  | 175*110*70mm/528g  | |
Packing Size/Weight  | 170*70*205mm/927g  | |
Carton Information  | 16 pcs/carton-43*34*36cm-15kg  | |










| 
                                             | 
                
                        Digital Insulation Resistance Tester with Overload Protection and Measuring Range up to 2000MΩ Class 1 250V 500V 1000V Images |